The primary marketing goals for the campaign are to expand the project's community and enhance overall project recognition. This involves attracting new members to join the community and raising awareness to increase the project's visibility and credibility in the target audience.
Leverage a proven marketing strategy by combining PR for media coverage, engaging crypto influencers on Twitter and YouTube, fostering community participation on social platforms, and deploying targeted banner ads in crypto networks for increased visibility.
<aside> 💡 Our task was to integrate tweets about the Hydra token and HydraChain as natively as possible while making the message appealing enough to encourage users to join immediately. Moreover, we aimed to present the token in a way that would generate interest in purchasing it. Additionally, almost all influencers have become followers of the Hydra Chain Twitter to increase credibility and Twitter score.
</aside>
Outcome | |||||||
---|---|---|---|---|---|---|---|
Influencers | Audience | Language | Average likes | Average retweets | Average Views | TweetScout Score | Published Tweet |
https://twitter.com/SherifDefi/ | 50100 | English | 145 | 23 | 13221 | 372 | https://twitter.com/SherifDefi/status/1737143905605366196 |
https://twitter.com/MoonKing___/ | 45000 | English | 50 | 17 | 15468 | 336 | https://twitter.com/MoonKing___/status/1735328842875593043 |
https://twitter.com/Thecryptomist/ | 130000 | English | 93 | 7 | 3742 | 923 | https://twitter.com/Thecryptomist/status/1734988923456172194 |
https://twitter.com/CryptoBoss1984/ | 149000 | English | 91 | 13 | 17556 | 530 | https://twitter.com/CryptoBoss1984/status/1734642087822336346 |
https://twitter.com/CryptoPoseidonn | 101000 | English | 10 | 10 | 16523 | 618 | https://twitter.com/CryptoPoseidonn/status/1737557016334471632 |
https://twitter.com/CryptoTony__ | 385000 | English | 200 | 19 | 24230 | 1137 | https://twitter.com/CryptoTony__/status/1742627387362189605 |
<aside> 💡
Originally, our goal was not only to spread the word about Hydra Chain through media channels but also to attract buyers of the Hydra token and active users of the Hydra Chain ecosystem. How? By creating publications that will be indexed by Google for targeted search queries. In addition to everything, we also secured 3 reprints and 4 media placements as a bonus.
</aside>
Indexing articles in Google